简要说明: 按日期排列分布,可以方便分析逢单日开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024312 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 1 | 1 | 26 | 1 | 1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 1 | 1 | 1 | 1 | 1 | 45 | 1 | 1 | 48 | 1 |
2024314 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 15 | 2 | 17 | 18 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 40 | 41 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
2024316 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 10 | 3 | 12 | 3 | 3 | 15 | 3 | 17 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 44 | 2 | 3 | 3 | 2 | 3 |
2024318 | 4 | 4 | 1 | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 4 | 14 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 22 | 3 | 4 | 4 | 3 | 27 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 39 | 2 | 2 | 4 | 4 | 44 | 45 | 4 | 4 | 3 | 4 |
2024320 | 5 | 5 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 10 | 5 | 12 | 5 | 1 | 2 | 5 | 2 | 18 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 4 | 1 | 28 | 4 | 3 | 5 | 32 | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 40 | 3 | 5 | 5 | 1 | 1 | 5 | 5 | 4 | 49 |
2024322 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 9 | 1 | 6 | 12 | 6 | 2 | 3 | 6 | 17 | 1 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 27 | 1 | 5 | 4 | 6 | 1 | 33 | 34 | 6 | 6 | 2 | 6 | 2 | 1 | 4 | 6 | 6 | 2 | 2 | 6 | 6 | 5 | 1 |
2024324 | 1 | 2 | 4 | 7 | 1 | 7 | 6 | 7 | 1 | 2 | 7 | 1 | 7 | 3 | 4 | 7 | 1 | 2 | 7 | 7 | 7 | 3 | 6 | 24 | 7 | 26 | 1 | 28 | 6 | 5 | 7 | 32 | 1 | 1 | 7 | 7 | 37 | 7 | 3 | 2 | 5 | 7 | 7 | 3 | 3 | 7 | 7 | 6 | 2 |
2024326 | 1 | 1 | 5 | 8 | 5 | 6 | 7 | 8 | 2 | 10 | 8 | 2 | 8 | 4 | 5 | 8 | 2 | 3 | 19 | 8 | 8 | 4 | 7 | 1 | 8 | 1 | 2 | 1 | 7 | 6 | 8 | 1 | 2 | 2 | 8 | 8 | 1 | 8 | 39 | 3 | 6 | 8 | 8 | 4 | 4 | 8 | 47 | 7 | 3 |
2024328 | 1 | 2 | 6 | 9 | 5 | 1 | 8 | 9 | 3 | 1 | 9 | 3 | 9 | 5 | 6 | 9 | 3 | 4 | 1 | 20 | 9 | 5 | 8 | 2 | 9 | 2 | 27 | 2 | 8 | 7 | 31 | 2 | 3 | 3 | 9 | 9 | 2 | 9 | 1 | 40 | 7 | 9 | 9 | 44 | 5 | 9 | 1 | 48 | 4 |
2024330 | 2 | 2 | 7 | 10 | 1 | 2 | 9 | 10 | 4 | 2 | 11 | 4 | 10 | 6 | 7 | 10 | 4 | 5 | 2 | 1 | 10 | 6 | 9 | 3 | 10 | 3 | 1 | 3 | 9 | 8 | 31 | 3 | 4 | 4 | 10 | 36 | 3 | 10 | 2 | 1 | 41 | 42 | 10 | 1 | 6 | 10 | 2 | 48 | 5 |
2024332 | 3 | 1 | 8 | 11 | 5 | 3 | 10 | 11 | 5 | 3 | 11 | 5 | 11 | 7 | 8 | 11 | 5 | 6 | 3 | 2 | 11 | 7 | 10 | 4 | 11 | 4 | 2 | 4 | 10 | 9 | 1 | 32 | 5 | 5 | 35 | 1 | 4 | 11 | 3 | 40 | 1 | 1 | 11 | 44 | 7 | 11 | 3 | 1 | 49 |
2024334 | 4 | 2 | 9 | 12 | 1 | 4 | 11 | 12 | 6 | 10 | 1 | 6 | 12 | 8 | 9 | 12 | 6 | 7 | 4 | 3 | 12 | 8 | 11 | 5 | 12 | 5 | 3 | 5 | 11 | 10 | 2 | 1 | 6 | 6 | 1 | 36 | 5 | 12 | 39 | 1 | 2 | 42 | 12 | 1 | 8 | 46 | 47 | 2 | 1 |
2024336 | 5 | 1 | 10 | 13 | 5 | 5 | 12 | 13 | 7 | 1 | 2 | 7 | 13 | 9 | 15 | 13 | 7 | 8 | 5 | 4 | 13 | 9 | 12 | 6 | 13 | 6 | 4 | 6 | 12 | 11 | 3 | 32 | 33 | 7 | 2 | 36 | 6 | 13 | 39 | 40 | 3 | 1 | 13 | 2 | 9 | 1 | 1 | 3 | 2 |
2024338 | 6 | 2 | 11 | 14 | 1 | 6 | 13 | 14 | 8 | 2 | 3 | 8 | 14 | 10 | 15 | 14 | 8 | 9 | 6 | 5 | 14 | 22 | 13 | 7 | 14 | 7 | 5 | 28 | 13 | 12 | 4 | 1 | 1 | 8 | 3 | 1 | 7 | 14 | 39 | 40 | 4 | 2 | 14 | 3 | 45 | 2 | 2 | 4 | 49 |
2024340 | 7 | 3 | 12 | 15 | 2 | 7 | 14 | 8 | 9 | 3 | 4 | 9 | 15 | 11 | 1 | 15 | 9 | 10 | 7 | 6 | 15 | 1 | 14 | 8 | 15 | 8 | 6 | 1 | 14 | 30 | 5 | 2 | 2 | 9 | 4 | 2 | 8 | 38 | 1 | 1 | 5 | 42 | 15 | 4 | 45 | 3 | 47 | 5 | 1 |
2024342 | 8 | 4 | 13 | 16 | 3 | 8 | 15 | 1 | 1 | 4 | 5 | 10 | 16 | 12 | 2 | 16 | 10 | 11 | 8 | 7 | 16 | 2 | 23 | 9 | 16 | 9 | 7 | 2 | 29 | 1 | 6 | 3 | 33 | 10 | 35 | 3 | 9 | 1 | 2 | 2 | 6 | 1 | 16 | 5 | 1 | 4 | 1 | 48 | 49 |
2024344 | 9 | 2 | 14 | 17 | 4 | 9 | 16 | 2 | 2 | 5 | 11 | 11 | 17 | 13 | 15 | 1 | 11 | 12 | 9 | 8 | 17 | 3 | 1 | 10 | 25 | 10 | 8 | 28 | 1 | 2 | 7 | 4 | 1 | 11 | 1 | 4 | 10 | 2 | 3 | 3 | 7 | 42 | 17 | 6 | 2 | 5 | 2 | 1 | 49 |
2024346 | 10 | 1 | 15 | 18 | 5 | 10 | 7 | 3 | 3 | 6 | 1 | 12 | 18 | 14 | 1 | 2 | 12 | 18 | 10 | 9 | 18 | 4 | 2 | 11 | 25 | 11 | 9 | 1 | 2 | 30 | 8 | 32 | 2 | 12 | 35 | 5 | 11 | 3 | 4 | 4 | 41 | 1 | 18 | 7 | 3 | 6 | 3 | 2 | 1 |
2024348 | 11 | 2 | 16 | 19 | 6 | 11 | 1 | 4 | 4 | 7 | 11 | 13 | 19 | 15 | 2 | 3 | 17 | 1 | 11 | 10 | 21 | 5 | 3 | 12 | 1 | 26 | 10 | 2 | 29 | 30 | 9 | 1 | 3 | 13 | 1 | 6 | 12 | 4 | 5 | 5 | 1 | 2 | 19 | 8 | 4 | 7 | 4 | 3 | 49 |
2024350 | 12 | 2 | 3 | 4 | 7 | 12 | 2 | 8 | 5 | 10 | 1 | 14 | 20 | 16 | 3 | 4 | 1 | 18 | 12 | 11 | 1 | 6 | 4 | 13 | 2 | 1 | 11 | 3 | 1 | 1 | 10 | 2 | 4 | 14 | 2 | 7 | 13 | 5 | 6 | 6 | 41 | 3 | 20 | 9 | 5 | 8 | 5 | 4 | 1 |
2024352 | 13 | 1 | 1 | 1 | 5 | 13 | 3 | 1 | 9 | 10 | 2 | 15 | 13 | 17 | 4 | 5 | 2 | 1 | 13 | 20 | 2 | 7 | 5 | 14 | 3 | 26 | 12 | 4 | 2 | 2 | 11 | 3 | 5 | 15 | 3 | 8 | 14 | 6 | 7 | 40 | 1 | 4 | 21 | 10 | 6 | 9 | 6 | 5 | 2 |
2024354 | 14 | 2 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 1 | 3 | 16 | 1 | 18 | 5 | 6 | 3 | 2 | 14 | 20 | 3 | 22 | 6 | 15 | 25 | 1 | 13 | 5 | 3 | 3 | 12 | 4 | 6 | 16 | 4 | 36 | 15 | 7 | 8 | 1 | 2 | 5 | 22 | 44 | 7 | 10 | 7 | 6 | 3 |
2024356 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 2 | 2 | 4 | 17 | 2 | 19 | 6 | 7 | 4 | 3 | 19 | 1 | 4 | 1 | 23 | 16 | 1 | 2 | 14 | 6 | 4 | 4 | 13 | 5 | 7 | 17 | 5 | 1 | 16 | 8 | 9 | 2 | 3 | 6 | 43 | 44 | 8 | 46 | 8 | 7 | 4 |
2024358 | 1 | 1 | 3 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 5 | 18 | 3 | 20 | 7 | 16 | 5 | 18 | 19 | 2 | 21 | 22 | 1 | 17 | 2 | 3 | 15 | 7 | 5 | 5 | 14 | 6 | 8 | 18 | 6 | 2 | 17 | 9 | 10 | 3 | 4 | 7 | 1 | 1 | 9 | 1 | 9 | 8 | 5 |
2024360 | 2 | 2 | 1 | 5 | 1 | 3 | 7 | 5 | 4 | 4 | 6 | 19 | 4 | 14 | 8 | 1 | 6 | 1 | 19 | 3 | 1 | 1 | 2 | 24 | 25 | 26 | 16 | 8 | 6 | 6 | 15 | 7 | 9 | 19 | 35 | 36 | 18 | 10 | 11 | 4 | 5 | 8 | 2 | 2 | 10 | 2 | 10 | 9 | 6 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
3 |
7 |
3 |
1 |
8 |
2 |
2 |
2 |
3 |
6 |
4 |
4 |
1 |
2 |
5 |
2 |
4 |
5 |
4 |
3 |
2 |
4 |
3 |
2 |
4 |
5 |
3 |
4 |
3 |
4 |
2 |
5 |
3 |
1 |
4 |
5 |
2 |
1 |
6 |
7 |
4 |
4 |
1 |
6 |
4 |
2 |
3 |
4 |
6 |
至今 未开 |
4 |
4 |
2 |
10 |
2 |
6 |
14 |
10 |
8 |
8 |
12 |
38 |
8 |
0 |
16 |
2 |
12 |
2 |
0 |
6 |
2 |
2 |
4 |
0 |
0 |
0 |
32 |
16 |
12 |
12 |
30 |
14 |
18 |
38 |
0 |
0 |
36 |
20 |
22 |
8 |
10 |
16 |
4 |
4 |
20 |
4 |
20 |
18 |
12 |
最大 遗漏 |
14 |
6 |
16 |
19 |
7 |
13 |
16 |
14 |
8 |
7 |
9 |
19 |
20 |
20 |
9 |
15 |
12 |
12 |
14 |
11 |
18 |
9 |
14 |
17 |
16 |
11 |
16 |
8 |
14 |
12 |
15 |
7 |
9 |
19 |
10 |
9 |
18 |
14 |
11 |
6 |
7 |
9 |
22 |
10 |
10 |
11 |
10 |
9 |
6 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |