简要说明: 按日期排列分布,可以方便分析逢单日开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024291 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 11 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 1 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024293 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 10 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 30 | 1 | 2 | 2 | 2 | 2 | 2 | 37 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 46 | 2 | 48 | 2 |
2024295 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 9 | 1 | 2 | 3 | 3 | 14 | 3 | 3 | 3 | 18 | 3 | 3 | 3 | 3 | 3 | 24 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 38 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 48 | 49 |
2024297 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 12 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 3 | 30 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 39 | 4 | 4 | 4 | 43 | 4 | 4 | 2 | 4 | 1 | 49 |
2024299 | 4 | 1 | 3 | 5 | 3 | 5 | 5 | 4 | 2 | 10 | 4 | 1 | 5 | 2 | 5 | 5 | 17 | 2 | 5 | 5 | 21 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 1 | 31 | 5 | 5 | 5 | 5 | 5 | 37 | 2 | 1 | 5 | 5 | 5 | 43 | 5 | 5 | 3 | 5 | 2 | 1 |
2024301 | 5 | 2 | 1 | 6 | 4 | 6 | 6 | 5 | 3 | 1 | 5 | 2 | 6 | 3 | 6 | 16 | 1 | 3 | 6 | 6 | 1 | 6 | 6 | 3 | 25 | 6 | 6 | 6 | 5 | 30 | 31 | 6 | 33 | 34 | 6 | 6 | 1 | 3 | 2 | 6 | 6 | 6 | 1 | 44 | 6 | 4 | 6 | 3 | 2 |
2024303 | 6 | 3 | 2 | 4 | 5 | 7 | 7 | 6 | 4 | 2 | 6 | 3 | 7 | 4 | 7 | 1 | 17 | 4 | 7 | 7 | 2 | 7 | 23 | 4 | 1 | 7 | 7 | 7 | 6 | 1 | 1 | 7 | 1 | 34 | 7 | 7 | 2 | 38 | 3 | 7 | 7 | 7 | 2 | 44 | 7 | 5 | 7 | 4 | 49 |
2024305 | 7 | 4 | 3 | 1 | 6 | 8 | 8 | 7 | 5 | 10 | 7 | 4 | 8 | 5 | 8 | 2 | 17 | 5 | 8 | 8 | 3 | 8 | 1 | 5 | 2 | 8 | 8 | 8 | 7 | 2 | 2 | 32 | 2 | 1 | 8 | 8 | 3 | 38 | 4 | 8 | 8 | 8 | 3 | 44 | 45 | 6 | 8 | 5 | 1 |
2024306 | 8 | 5 | 1 | 2 | 7 | 9 | 9 | 8 | 6 | 1 | 8 | 5 | 9 | 6 | 9 | 3 | 1 | 6 | 9 | 9 | 21 | 9 | 2 | 6 | 3 | 26 | 9 | 9 | 8 | 30 | 3 | 1 | 33 | 2 | 9 | 9 | 4 | 1 | 5 | 9 | 41 | 9 | 43 | 1 | 1 | 7 | 9 | 6 | 2 |
2024308 | 9 | 6 | 2 | 3 | 8 | 10 | 10 | 1 | 7 | 2 | 9 | 6 | 10 | 7 | 10 | 4 | 2 | 7 | 10 | 20 | 21 | 22 | 3 | 7 | 4 | 1 | 10 | 10 | 9 | 1 | 4 | 2 | 1 | 34 | 10 | 10 | 5 | 2 | 6 | 10 | 41 | 10 | 43 | 44 | 2 | 8 | 10 | 7 | 3 |
2024310 | 10 | 7 | 3 | 4 | 9 | 11 | 11 | 2 | 8 | 3 | 10 | 7 | 11 | 8 | 11 | 5 | 3 | 8 | 19 | 1 | 1 | 1 | 23 | 24 | 5 | 2 | 11 | 11 | 10 | 2 | 31 | 3 | 2 | 1 | 11 | 11 | 6 | 38 | 7 | 11 | 41 | 11 | 1 | 1 | 3 | 9 | 11 | 8 | 4 |
2024312 | 11 | 8 | 4 | 1 | 10 | 12 | 7 | 3 | 9 | 4 | 11 | 8 | 12 | 9 | 12 | 6 | 4 | 9 | 1 | 2 | 2 | 2 | 23 | 1 | 6 | 26 | 12 | 12 | 29 | 3 | 1 | 4 | 3 | 2 | 12 | 12 | 7 | 1 | 39 | 12 | 1 | 12 | 2 | 2 | 45 | 10 | 12 | 48 | 5 |
2024314 | 12 | 9 | 5 | 2 | 11 | 13 | 1 | 4 | 10 | 5 | 12 | 12 | 13 | 10 | 15 | 7 | 17 | 18 | 2 | 3 | 3 | 3 | 1 | 2 | 7 | 1 | 13 | 13 | 1 | 30 | 2 | 5 | 4 | 3 | 13 | 13 | 8 | 2 | 1 | 40 | 41 | 13 | 3 | 3 | 1 | 11 | 13 | 1 | 6 |
2024316 | 13 | 10 | 3 | 3 | 5 | 14 | 2 | 5 | 11 | 10 | 13 | 12 | 14 | 11 | 15 | 8 | 17 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 8 | 2 | 14 | 14 | 2 | 1 | 3 | 6 | 5 | 4 | 14 | 14 | 9 | 3 | 2 | 1 | 1 | 14 | 4 | 44 | 2 | 12 | 14 | 2 | 7 |
2024318 | 14 | 11 | 1 | 4 | 1 | 15 | 3 | 6 | 12 | 1 | 14 | 1 | 15 | 14 | 1 | 9 | 1 | 2 | 4 | 5 | 5 | 22 | 3 | 4 | 9 | 3 | 27 | 15 | 3 | 2 | 4 | 7 | 6 | 5 | 15 | 15 | 37 | 4 | 39 | 2 | 2 | 15 | 5 | 44 | 45 | 13 | 15 | 3 | 8 |
2024320 | 15 | 12 | 2 | 5 | 2 | 16 | 4 | 7 | 13 | 10 | 15 | 12 | 16 | 1 | 2 | 10 | 2 | 18 | 5 | 6 | 6 | 1 | 4 | 5 | 10 | 4 | 1 | 28 | 4 | 3 | 5 | 32 | 7 | 6 | 16 | 16 | 1 | 5 | 1 | 40 | 3 | 16 | 6 | 1 | 1 | 14 | 16 | 4 | 49 |
2024322 | 16 | 13 | 3 | 6 | 5 | 17 | 5 | 8 | 9 | 1 | 16 | 12 | 17 | 2 | 3 | 11 | 17 | 1 | 6 | 7 | 7 | 2 | 5 | 6 | 11 | 5 | 27 | 1 | 5 | 4 | 6 | 1 | 33 | 34 | 17 | 17 | 2 | 6 | 2 | 1 | 4 | 17 | 7 | 2 | 2 | 15 | 17 | 5 | 1 |
2024324 | 1 | 2 | 4 | 7 | 1 | 18 | 6 | 9 | 1 | 2 | 17 | 1 | 18 | 3 | 4 | 12 | 1 | 2 | 7 | 8 | 8 | 3 | 6 | 24 | 12 | 26 | 1 | 28 | 6 | 5 | 7 | 32 | 1 | 1 | 18 | 18 | 37 | 7 | 3 | 2 | 5 | 18 | 8 | 3 | 3 | 16 | 18 | 6 | 2 |
2024326 | 1 | 1 | 5 | 8 | 5 | 6 | 7 | 10 | 2 | 10 | 18 | 2 | 19 | 4 | 5 | 13 | 2 | 3 | 19 | 9 | 9 | 4 | 7 | 1 | 13 | 1 | 2 | 1 | 7 | 6 | 8 | 1 | 2 | 2 | 19 | 19 | 1 | 8 | 39 | 3 | 6 | 19 | 9 | 4 | 4 | 17 | 47 | 7 | 3 |
2024328 | 1 | 2 | 6 | 9 | 5 | 1 | 8 | 11 | 3 | 1 | 19 | 3 | 20 | 5 | 6 | 14 | 3 | 4 | 1 | 20 | 10 | 5 | 8 | 2 | 14 | 2 | 27 | 2 | 8 | 7 | 31 | 2 | 3 | 3 | 20 | 20 | 2 | 9 | 1 | 40 | 7 | 20 | 10 | 44 | 5 | 18 | 1 | 48 | 4 |
2024330 | 2 | 2 | 7 | 10 | 1 | 2 | 9 | 12 | 4 | 2 | 11 | 4 | 21 | 6 | 7 | 15 | 4 | 5 | 2 | 1 | 11 | 6 | 9 | 3 | 15 | 3 | 1 | 3 | 9 | 8 | 31 | 3 | 4 | 4 | 21 | 36 | 3 | 10 | 2 | 1 | 41 | 42 | 11 | 1 | 6 | 19 | 2 | 48 | 5 |
2024332 | 3 | 1 | 8 | 11 | 5 | 3 | 10 | 13 | 5 | 3 | 11 | 5 | 22 | 7 | 8 | 16 | 5 | 6 | 3 | 2 | 12 | 7 | 10 | 4 | 16 | 4 | 2 | 4 | 10 | 9 | 1 | 32 | 5 | 5 | 35 | 1 | 4 | 11 | 3 | 40 | 1 | 1 | 12 | 44 | 7 | 20 | 3 | 1 | 49 |
2024334 | 4 | 2 | 9 | 12 | 1 | 4 | 11 | 14 | 6 | 10 | 1 | 6 | 23 | 8 | 9 | 17 | 6 | 7 | 4 | 3 | 13 | 8 | 11 | 5 | 17 | 5 | 3 | 5 | 11 | 10 | 2 | 1 | 6 | 6 | 1 | 36 | 5 | 12 | 39 | 1 | 2 | 42 | 13 | 1 | 8 | 46 | 47 | 2 | 1 |
2024336 | 5 | 1 | 10 | 13 | 5 | 5 | 12 | 15 | 7 | 1 | 2 | 7 | 24 | 9 | 15 | 18 | 7 | 8 | 5 | 4 | 14 | 9 | 12 | 6 | 18 | 6 | 4 | 6 | 12 | 11 | 3 | 32 | 33 | 7 | 2 | 36 | 6 | 13 | 39 | 40 | 3 | 1 | 14 | 2 | 9 | 1 | 1 | 3 | 2 |
2024338 | 6 | 2 | 11 | 14 | 1 | 6 | 13 | 16 | 8 | 2 | 3 | 8 | 25 | 10 | 15 | 19 | 8 | 9 | 6 | 5 | 15 | 22 | 13 | 7 | 19 | 7 | 5 | 28 | 13 | 12 | 4 | 1 | 1 | 8 | 3 | 1 | 7 | 14 | 39 | 40 | 4 | 2 | 15 | 3 | 45 | 2 | 2 | 4 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
3 |
4 |
4 |
2 |
7 |
1 |
1 |
2 |
2 |
7 |
3 |
5 |
0 |
3 |
4 |
1 |
6 |
4 |
2 |
2 |
3 |
3 |
3 |
3 |
1 |
3 |
3 |
3 |
2 |
5 |
6 |
5 |
4 |
4 |
1 |
3 |
4 |
5 |
7 |
6 |
5 |
2 |
4 |
8 |
4 |
2 |
2 |
5 |
6 |
至今 未开 |
12 |
4 |
22 |
28 |
2 |
12 |
26 |
32 |
16 |
4 |
6 |
16 |
48 |
20 |
0 |
37 |
16 |
18 |
12 |
10 |
30 |
0 |
26 |
14 |
37 |
14 |
10 |
0 |
26 |
24 |
8 |
2 |
2 |
16 |
6 |
2 |
14 |
28 |
0 |
0 |
8 |
4 |
30 |
6 |
0 |
4 |
4 |
8 |
0 |
最大 遗漏 |
16 |
13 |
11 |
14 |
11 |
18 |
13 |
16 |
13 |
5 |
19 |
8 |
25 |
11 |
12 |
19 |
8 |
9 |
10 |
9 |
15 |
9 |
13 |
7 |
19 |
8 |
14 |
15 |
13 |
12 |
8 |
7 |
7 |
8 |
21 |
20 |
9 |
14 |
7 |
12 |
8 |
20 |
15 |
5 |
9 |
20 |
18 |
8 |
8 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |