开 | 奖 | 号 | 码 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | 统 | 计 | ||||||||||||||||||||||||||||||||||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | A | B | C | D | E | F | A | B | C | D | E | F | A | B | C | D | E | F | A | B | C | D | E | F | A | B | C | D | E | F | A | B | C | D | E | F | A | B | C | D | E | F | A | B | C | D | E | F |
2024337 | 4 | 32 | 29 | 45 | 36 | 23 | 48 | 1 | 1 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | F | A | 1 | 1 | 1 | 1 | 1 | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | D | 1 | 1 | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | D | 1 | 1 | 1 | |||||
2024338 | 15 | 39 | 49 | 45 | 28 | 22 | 40 | 2 | 2 | C | 1 | 2 | 2 | 2 | 2 | 2 | 2 | E | 1 | 1 | 2 | 2 | 2 | E | 2 | A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | F | 1 | 2 | 2 | 2 | 2 | F | 2 | B | 2 | 1 | 2 | 2 | 1 | |||||
2024339 | 25 | 41 | 40 | 42 | 29 | 15 | 38 | 3 | 3 | C | 2 | 3 | 3 | 3 | 3 | C | 3 | 1 | 2 | 2 | B | 3 | 3 | 1 | 3 | 1 | 3 | 3 | D | 3 | 3 | A | 3 | 3 | 2 | 3 | 1 | 2 | 3 | C | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | F | 1 | |||||
2024340 | 8 | 38 | 30 | 45 | 9 | 42 | 47 | 4 | B | 1 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | F | 3 | B | 4 | 4 | 2 | 4 | A | 4 | 4 | 1 | 4 | 4 | 1 | 4 | C | 3 | 4 | 2 | 3 | 4 | 1 | D | 4 | 2 | 4 | 2 | C | 3 | 4 | 1 | 1 | |||||
2024341 | 9 | 26 | 6 | 19 | 46 | 43 | 18 | 5 | 1 | C | 4 | 5 | 5 | 5 | 5 | 2 | D | 3 | 1 | 4 | 1 | 5 | 5 | 3 | F | A | 5 | 5 | 2 | 5 | 5 | 2 | B | 1 | 4 | 5 | 3 | 4 | 5 | 2 | 1 | E | 3 | 5 | B | 1 | 4 | 5 | 2 | 1 | |||||
2024342 | 29 | 33 | 23 | 16 | 48 | 35 | 49 | A | 2 | 1 | 5 | 6 | 6 | 6 | 6 | 3 | 1 | E | 2 | A | 2 | 6 | 6 | 4 | 1 | 1 | 6 | 6 | 3 | 6 | F | 3 | 1 | 2 | D | 6 | 4 | A | 6 | 3 | 2 | 1 | 4 | 6 | 1 | 2 | 5 | E | 3 | 1 | |||||
2024343 | 8 | 47 | 20 | 27 | 2 | 35 | 45 | 1 | B | 2 | 6 | 7 | 7 | 7 | 7 | C | 2 | 1 | 3 | 1 | 3 | 7 | D | 5 | 2 | 2 | 7 | 7 | 4 | E | 1 | 4 | B | 3 | 1 | 7 | 5 | A | 7 | 4 | 3 | 2 | 5 | A | 2 | 3 | 6 | 1 | 4 | 1 | |||||
2024344 | 15 | 25 | 11 | 28 | 42 | 49 | 2 | 2 | 1 | C | 7 | 8 | 8 | 8 | 8 | C | 3 | 2 | 4 | 2 | 4 | 8 | 1 | E | 3 | 3 | 8 | 8 | 5 | 1 | F | 5 | 1 | 4 | D | 8 | 6 | 1 | 8 | 5 | 4 | E | 6 | 1 | B | 4 | 7 | 2 | 5 | 1 | |||||
2024345 | 45 | 48 | 44 | 38 | 34 | 30 | 46 | A | 2 | 1 | 8 | 9 | 9 | 9 | 9 | 1 | D | 3 | 5 | 3 | 5 | 9 | 2 | 1 | F | 4 | 9 | 9 | 6 | 2 | F | 6 | B | 5 | 1 | 9 | 7 | 2 | B | 6 | 5 | 1 | 7 | 2 | B | 5 | 8 | 3 | 6 | 1 | |||||
2024346 | 32 | 35 | 18 | 7 | 30 | 25 | 41 | 1 | 3 | 2 | 9 | 10 | F | A | 10 | 2 | 1 | 4 | 6 | 4 | B | 10 | 3 | 2 | 1 | A | 10 | 10 | 7 | 3 | 1 | 7 | B | 6 | 2 | 10 | 8 | 3 | 1 | C | 6 | 2 | 8 | 3 | 1 | C | 9 | 4 | 7 | 1 | |||||
2024347 | 37 | 16 | 39 | 33 | 35 | 2 | 28 | 2 | 4 | C | 10 | 11 | 1 | 1 | 11 | 3 | 2 | 5 | F | 5 | 1 | 11 | 4 | E | 2 | 1 | 11 | 11 | 8 | E | 2 | A | 1 | 7 | 3 | 11 | 9 | 4 | B | 1 | 7 | 3 | 9 | 4 | 2 | 1 | 10 | 5 | F | 1 | |||||
2024348 | 49 | 29 | 21 | 26 | 30 | 11 | 17 | 3 | 5 | 1 | 11 | E | 2 | A | 12 | 4 | 3 | 6 | 1 | 6 | 2 | 12 | 5 | E | 3 | 2 | 12 | 12 | D | 1 | 3 | 1 | B | 8 | 4 | 12 | 10 | 5 | 1 | 2 | 8 | E | 10 | 5 | 3 | 2 | 11 | E | 1 | 1 | |||||
2024349 | 35 | 22 | 46 | 24 | 41 | 8 | 1 | A | 6 | 2 | 12 | 1 | 3 | 1 | 13 | 5 | 4 | 7 | F | 7 | B | 13 | 6 | 1 | 4 | 3 | B | 13 | 1 | 2 | 4 | 2 | 1 | C | 5 | 13 | 11 | 6 | B | 3 | 9 | 1 | 11 | A | 4 | 3 | 12 | 1 | 2 | 1 | |||||
2024350 | 8 | 3 | 18 | 2 | 41 | 10 | 4 | 1 | B | 3 | 13 | 2 | 4 | 2 | 14 | C | 5 | 8 | 1 | 8 | B | 14 | 7 | 2 | 5 | 4 | B | 14 | 2 | 3 | 5 | 3 | 2 | C | 6 | 14 | 12 | 7 | 1 | 4 | D | 2 | 12 | 1 | 5 | 4 | D | 2 | 3 | 1 | |||||
2024351 | 20 | 1 | 2 | 5 | 22 | 17 | 27 | 2 | 1 | 4 | D | 3 | 5 | A | 15 | 1 | 6 | 9 | 2 | 9 | B | 15 | 8 | 3 | 6 | 5 | 1 | 15 | 3 | E | 6 | 4 | 3 | 1 | 7 | 15 | F | 8 | 2 | 5 | 1 | E | 13 | 2 | 6 | 5 | 1 | E | 4 | 1 | |||||
2024352 | 9 | 13 | 20 | 5 | 40 | 26 | 10 | 3 | 2 | C | 1 | 4 | 6 | A | 16 | 2 | 7 | 10 | 3 | 10 | 1 | 16 | D | 4 | 7 | 6 | 2 | 16 | 4 | E | 7 | 5 | B | 2 | 8 | 16 | 1 | 9 | 3 | 6 | D | 1 | 14 | 3 | 7 | 6 | D | 1 | 5 | 1 | |||||
2024353 | 34 | 40 | 3 | 36 | 21 | 12 | 47 | 4 | B | 1 | 2 | 5 | 7 | 1 | B | 3 | 8 | 11 | 4 | 11 | 2 | C | 1 | 5 | 8 | 7 | 3 | 17 | D | 1 | 8 | 6 | 1 | 3 | 9 | E | 2 | 10 | B | 7 | 1 | 2 | 15 | 4 | 8 | C | 1 | 2 | 6 | 1 | |||||
2024354 | 6 | 22 | 44 | 2 | 20 | 36 | 25 | 5 | 1 | 2 | 3 | 6 | F | 2 | 1 | 4 | 9 | 12 | F | 12 | 3 | 1 | 2 | 6 | F | 8 | B | 18 | 1 | 2 | 9 | 7 | 2 | 4 | D | 1 | 3 | 11 | 1 | 8 | D | 3 | 16 | 5 | 9 | C | 2 | 3 | 7 | 1 | |||||
2024355 | 9 | 16 | 37 | 12 | 14 | 47 | 49 | 6 | 2 | C | 4 | 7 | 1 | 3 | 2 | 5 | 10 | 13 | F | 13 | 4 | C | 3 | 7 | 1 | 9 | B | 19 | 2 | 3 | 10 | 8 | 3 | 5 | D | 2 | 4 | 12 | 2 | C | 1 | 4 | 17 | 6 | 10 | 1 | 3 | E | 8 | 1 | |||||
2024356 | 43 | 44 | 23 | 19 | 1 | 2 | 46 | 7 | 3 | 1 | 5 | E | 2 | 4 | 3 | 6 | 11 | 14 | F | A | 5 | 1 | 4 | 8 | 2 | A | 1 | 20 | 3 | 4 | 11 | A | 4 | 6 | 1 | 3 | 5 | 13 | B | 1 | 2 | 5 | 18 | 7 | B | 2 | 4 | 1 | 9 | 1 | |||||
2024357 | 37 | 7 | 31 | 20 | 16 | 26 | 9 | 8 | 4 | C | 6 | 1 | 3 | A | 4 | 7 | 12 | 15 | 1 | 1 | 6 | C | 5 | 9 | 3 | 1 | 2 | 21 | D | 5 | 12 | 1 | 5 | 7 | 2 | 4 | F | 14 | 1 | 2 | D | 6 | 19 | 8 | 1 | C | 5 | 2 | 10 | 1 | |||||
2024358 | 16 | 18 | 19 | 22 | 3 | 5 | 21 | 9 | 5 | 1 | 7 | 2 | F | 1 | B | 8 | 13 | 16 | 2 | A | 7 | 1 | 6 | 10 | 4 | 2 | 3 | 22 | 1 | 6 | F | 2 | 6 | C | 3 | 5 | 1 | 15 | 2 | 3 | 1 | E | 20 | 9 | 2 | 1 | 6 | E | 11 | 1 | |||||
2024359 | 2 | 31 | 6 | 34 | 40 | 22 | 15 | 10 | B | 2 | 8 | 3 | 1 | 2 | 1 | C | 14 | 17 | 3 | 1 | 8 | 2 | 7 | 11 | F | 3 | B | 23 | 2 | 7 | 1 | 3 | B | 1 | 4 | 6 | 2 | 16 | 3 | 4 | 2 | 1 | F | 10 | 3 | C | 7 | 1 | 12 | 1 | |||||
2024360 | 35 | 25 | 19 | 24 | 36 | 26 | 14 | A | 1 | 3 | 9 | 4 | 2 | 3 | 2 | C | 15 | 18 | 4 | A | 9 | 3 | 8 | 12 | 1 | 4 | B | 24 | 3 | 8 | 2 | 4 | 1 | 2 | D | 7 | 3 | 17 | 4 | 5 | D | 2 | 1 | 11 | 4 | 1 | D | 2 | 13 | 1 | |||||
2024361 | 4 | 22 | 15 | 31 | 28 | 46 | 20 | 1 | 2 | 4 | D | 5 | 3 | 4 | 3 | 1 | 16 | 19 | F | 1 | 10 | C | 9 | 13 | 2 | 5 | 1 | C | 4 | 9 | 3 | 5 | 2 | 3 | 1 | 8 | F | 18 | B | 6 | 1 | 3 | 2 | 12 | 5 | 2 | D | 3 | 14 | 1 | |||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | ||||||||||||||||||||||||||||||||||
累 | 计 | 开 | 出 | 次 | 数 | 3 | 7 | 4 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
最 | 大 | 间 | 隔 | 8 | 6 | 8 | 9 | 16 | 12 |
A,红单 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 1, 7, 13, 19, 23, 29, 35, 45, |
B,红双 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 2, 8, 12, 18, 24, 30, 34, 40, 46, |
C,蓝单 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 3, 9, 15, 25, 31, 37, 41, 47, |
D,蓝双 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 4, 10, 14, 20, 26, 36, 42, 48, |
E,绿单 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 5, 11, 17, 21, 27, 33, 39, 43, 49, |
F,绿双 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 6, 16, 22, 28, 32, 38, 44, |