开 | 奖 | 号 | 码 | 统 | 计 | 个 | 数 | ||||||||||||||||||||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7个 | 6个 | 5个 | 4个以下 |
2024315 | 30 | 4 | 21 | 18 | 7 | 47 | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | |||||||||||
2024316 | 44 | 3 | 17 | 12 | 15 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | |||||||||||
2024317 | 43 | 1 | 18 | 19 | 20 | 9 | 13 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | |||||||||||
2024318 | 39 | 22 | 37 | 27 | 45 | 14 | 44 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 8 | 1 | 1 | |||||||||||
2024319 | 16 | 7 | 42 | 33 | 40 | 6 | 41 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 1 | 1 | 1 | |||||||||||
2024320 | 40 | 32 | 10 | 28 | 18 | 49 | 12 | 6 | 6 | 6 | 3 | 3 | 1 | 6 | 6 | 2 | 1 | 1 | |||||||||||
2024321 | 11 | 49 | 22 | 24 | 46 | 42 | 36 | 0 | 7 | 7 | 1 | 4 | 2 | 7 | 7 | 3 | 1 | 1 | |||||||||||
2024322 | 5 | 34 | 12 | 9 | 33 | 17 | 27 | 0 | 8 | 8 | 2 | 5 | 3 | 8 | 8 | 4 | 1 | 1 | |||||||||||
2024323 | 40 | 19 | 37 | 41 | 15 | 30 | 39 | 1 | 9 | 9 | 3 | 6 | 4 | 9 | 9 | 5 | 1 | 1 | |||||||||||
2024324 | 24 | 28 | 26 | 2 | 37 | 32 | 1 | 2 | 1 | 10 | 1 | 7 | 5 | 10 | 10 | 6 | 1 | 1 | |||||||||||
2024325 | 5 | 3 | 10 | 9 | 32 | 19 | 28 | 3 | 1 | 11 | 2 | 8 | 6 | 11 | 11 | 7 | 1 | 1 | |||||||||||
2024326 | 47 | 6 | 39 | 10 | 1 | 5 | 19 | 4 | 1 | 12 | 3 | 9 | 7 | 12 | 12 | 8 | 1 | 1 | |||||||||||
2024327 | 11 | 7 | 2 | 13 | 3 | 15 | 41 | 5 | 1 | 13 | 4 | 10 | 5 | 13 | 13 | 9 | 1 | 1 | |||||||||||
2024328 | 48 | 5 | 44 | 27 | 40 | 31 | 20 | 6 | 2 | 2 | 5 | 11 | 1 | 14 | 14 | 10 | 1 | 1 | |||||||||||
2024329 | 2 | 16 | 15 | 1 | 13 | 17 | 14 | 7 | 3 | 1 | 6 | 12 | 5 | 15 | 15 | 11 | 1 | 1 | |||||||||||
2024330 | 36 | 31 | 42 | 48 | 41 | 2 | 11 | 8 | 4 | 2 | 7 | 13 | 1 | 16 | 16 | 12 | 1 | 1 | |||||||||||
2024331 | 4 | 17 | 3 | 20 | 5 | 19 | 6 | 9 | 5 | 1 | 8 | 14 | 2 | 6 | 17 | 13 | 1 | 1 | |||||||||||
2024332 | 5 | 35 | 44 | 49 | 40 | 11 | 32 | 10 | 6 | 2 | 9 | 15 | 5 | 1 | 18 | 14 | 1 | 1 | |||||||||||
2024333 | 37 | 49 | 5 | 11 | 19 | 6 | 4 | 11 | 7 | 3 | 10 | 4 | 1 | 2 | 19 | 15 | 1 | 1 | |||||||||||
2024334 | 10 | 2 | 39 | 36 | 47 | 42 | 46 | 12 | 1 | 4 | 11 | 1 | 2 | 3 | 20 | 16 | 1 | 1 | |||||||||||
2024335 | 5 | 42 | 49 | 10 | 40 | 36 | 34 | 13 | 1 | 5 | 12 | 2 | 3 | 4 | 7 | 17 | 1 | 1 | |||||||||||
2024336 | 32 | 39 | 33 | 36 | 40 | 15 | 5 | 14 | 2 | 6 | 13 | 3 | 5 | 5 | 1 | 18 | 1 | 1 | |||||||||||
2024337 | 4 | 32 | 29 | 45 | 36 | 23 | 48 | 15 | 3 | 7 | 3 | 4 | 1 | 6 | 2 | 19 | 1 | 1 | |||||||||||
2024338 | 15 | 39 | 49 | 45 | 28 | 22 | 40 | 16 | 4 | 8 | 1 | 4 | 2 | 7 | 3 | 20 | 1 | 1 | |||||||||||
2024339 | 25 | 41 | 40 | 42 | 29 | 15 | 38 | 17 | 5 | 2 | 2 | 1 | 3 | 8 | 4 | 21 | 1 | 1 | |||||||||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
最 | 大 | 间 | 隔 | » | 17 | 9 | 13 | 13 | 15 | 7 | 16 | 20 | 21 | ||||||||||||||||
累 | 计 | 次 | 数 | » | 2 | 4 | 3 | 3 | 3 | 6 | 1 | 1 | 2 |
除9余1 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 1, 10, 19, 28, 37, 46, |
除9余2 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 2, 11, 20, 29, 38, 47, |
除9余3 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 3, 12, 21, 30, 39, 48, |
除9余4 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 4, 13, 22, 31, 40, 49, |
除9余5 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 5, 14, 23, 32, 41, |
除9余6 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 6, 15, 24, 33, 42, |
除9余7 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 7, 16, 25, 34, 43, |
除9余8 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 8, 17, 26, 35, 44, |
除9余0 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 9, 18, 27, 36, 45, |