开 | 奖 | 号 | 码 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | 形 | 态 | 排 | 列 | 统 | 计 | |||||||||||||||||||||||||||||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0 | 1 | 2 | 3 | 4 |
2024315 | 30 | 4 | 21 | 18 | 7 | 47 | 35 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | ||||
2024316 | 44 | 3 | 17 | 12 | 15 | 10 | 5 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | ||||
2024317 | 43 | 1 | 18 | 19 | 20 | 9 | 13 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 0 | 4 | 3 | 1 | ||||
2024318 | 39 | 22 | 37 | 27 | 45 | 14 | 44 | 3 | 4 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | ||||
2024319 | 16 | 7 | 42 | 33 | 40 | 6 | 41 | 4 | 1 | 5 | 2 | 1 | 5 | 2 | 2 | 3 | 4 | 5 | 4 | 2 | 2 | 5 | 5 | 5 | 1 | 3 | 2 | 0 | 5 | 4 | 5 | 5 | 3 | 1 | 4 | 5 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | ||||
2024320 | 40 | 32 | 10 | 28 | 18 | 49 | 12 | 0 | 1 | 6 | 3 | 2 | 6 | 3 | 2 | 4 | 5 | 0 | 5 | 1 | 3 | 6 | 6 | 6 | 2 | 3 | 3 | 1 | 6 | 5 | 3 | 6 | 4 | 1 | 5 | 6 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 2 | 1 | ||||
2024321 | 11 | 49 | 22 | 24 | 46 | 42 | 36 | 1 | 1 | 7 | 4 | 3 | 7 | 4 | 1 | 5 | 4 | 1 | 6 | 2 | 4 | 7 | 7 | 7 | 3 | 1 | 4 | 2 | 1 | 6 | 1 | 7 | 5 | 2 | 2 | 7 | 1 | 5 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | ||||
2024322 | 5 | 34 | 12 | 9 | 33 | 17 | 27 | 0 | 1 | 8 | 5 | 4 | 8 | 5 | 2 | 6 | 4 | 2 | 7 | 2 | 5 | 8 | 8 | 8 | 4 | 2 | 4 | 3 | 1 | 7 | 3 | 8 | 6 | 3 | 2 | 8 | 2 | 6 | 1 | 2 | 5 | 4 | 0 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | ||||
2024323 | 40 | 19 | 37 | 41 | 15 | 30 | 39 | 0 | 2 | 9 | 6 | 5 | 9 | 6 | 3 | 7 | 4 | 3 | 8 | 2 | 6 | 9 | 9 | 1 | 5 | 3 | 1 | 0 | 2 | 8 | 1 | 9 | 0 | 4 | 1 | 9 | 3 | 7 | 2 | 1 | 6 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | ||||
2024324 | 24 | 28 | 26 | 2 | 37 | 32 | 1 | 1 | 3 | 10 | 7 | 4 | 10 | 7 | 4 | 3 | 1 | 4 | 1 | 1 | 7 | 10 | 10 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 10 | 1 | 5 | 2 | 10 | 4 | 8 | 1 | 2 | 7 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | ||||
2024325 | 5 | 3 | 10 | 9 | 32 | 19 | 28 | 0 | 4 | 11 | 8 | 1 | 11 | 8 | 5 | 3 | 2 | 0 | 1 | 2 | 8 | 11 | 11 | 2 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 11 | 2 | 6 | 1 | 11 | 4 | 9 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 4 | 2 | 4 | 3 | 1 | ||||
2024326 | 47 | 6 | 39 | 10 | 1 | 5 | 19 | 1 | 5 | 2 | 9 | 2 | 12 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 9 | 4 | 0 | 3 | 2 | 6 | 1 | 3 | 1 | 1 | 4 | 12 | 0 | 7 | 2 | 12 | 1 | 10 | 2 | 4 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | ||||
2024327 | 11 | 7 | 2 | 13 | 3 | 15 | 41 | 2 | 1 | 1 | 10 | 3 | 13 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 10 | 1 | 1 | 4 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 13 | 0 | 8 | 3 | 13 | 2 | 11 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | ||||
2024328 | 48 | 5 | 44 | 27 | 40 | 31 | 20 | 3 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 3 | 5 | 3 | 4 | 1 | 11 | 4 | 2 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 14 | 1 | 1 | 4 | 14 | 3 | 0 | 1 | 6 | 3 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | ||||
2024329 | 2 | 16 | 15 | 1 | 13 | 17 | 14 | 4 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 4 | 6 | 0 | 5 | 2 | 12 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 4 | 3 | 15 | 2 | 1 | 2 | 15 | 4 | 1 | 2 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | ||||
2024330 | 36 | 31 | 42 | 48 | 41 | 2 | 11 | 5 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 5 | 7 | 1 | 6 | 2 | 13 | 2 | 4 | 1 | 2 | 3 | 5 | 2 | 1 | 5 | 1 | 16 | 3 | 2 | 2 | 16 | 5 | 2 | 1 | 8 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||||
2024331 | 4 | 17 | 3 | 20 | 5 | 19 | 6 | 6 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 6 | 8 | 2 | 7 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 6 | 2 | 17 | 4 | 3 | 1 | 17 | 4 | 3 | 1 | 9 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | ||||
2024332 | 5 | 35 | 44 | 49 | 40 | 11 | 32 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 7 | 9 | 3 | 8 | 2 | 1 | 4 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 7 | 3 | 18 | 5 | 1 | 2 | 18 | 1 | 4 | 1 | 2 | 7 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | ||||
2024333 | 37 | 49 | 5 | 11 | 19 | 6 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 2 | 8 | 4 | 0 | 9 | 3 | 2 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 8 | 4 | 4 | 6 | 1 | 3 | 19 | 2 | 5 | 2 | 1 | 8 | 4 | 2 | 4 | 0 | 1 | 4 | 1 | 4 | 1 | ||||
2024334 | 10 | 2 | 39 | 36 | 47 | 42 | 46 | 0 | 4 | 1 | 6 | 3 | 2 | 4 | 2 | 9 | 1 | 1 | 10 | 4 | 3 | 4 | 3 | 1 | 6 | 4 | 2 | 2 | 4 | 2 | 5 | 1 | 7 | 1 | 2 | 20 | 3 | 6 | 1 | 2 | 9 | 1 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | ||||
2024335 | 5 | 42 | 49 | 10 | 40 | 36 | 34 | 0 | 5 | 2 | 7 | 4 | 3 | 5 | 2 | 10 | 2 | 2 | 11 | 5 | 4 | 4 | 0 | 1 | 7 | 5 | 3 | 0 | 5 | 1 | 6 | 2 | 8 | 1 | 1 | 21 | 4 | 7 | 1 | 3 | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | ||||
2024336 | 32 | 39 | 33 | 36 | 40 | 15 | 5 | 1 | 6 | 2 | 8 | 5 | 4 | 6 | 1 | 11 | 4 | 3 | 12 | 6 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 0 | 6 | 2 | 7 | 3 | 0 | 1 | 2 | 22 | 5 | 0 | 2 | 4 | 11 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | ||||
2024337 | 4 | 32 | 29 | 45 | 36 | 23 | 48 | 2 | 7 | 1 | 9 | 4 | 5 | 7 | 2 | 12 | 1 | 4 | 13 | 7 | 1 | 4 | 0 | 1 | 9 | 7 | 5 | 1 | 1 | 3 | 8 | 4 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 5 | 3 | 2 | 4 | 2 | 4 | 0 | 1 | 3 | 3 | 1 | ||||
2024338 | 15 | 39 | 49 | 45 | 28 | 22 | 40 | 0 | 8 | 2 | 10 | 1 | 6 | 8 | 1 | 13 | 4 | 5 | 14 | 8 | 2 | 4 | 0 | 2 | 10 | 8 | 6 | 2 | 1 | 4 | 3 | 5 | 2 | 3 | 2 | 1 | 7 | 0 | 4 | 6 | 1 | 3 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | ||||
2024339 | 25 | 41 | 40 | 42 | 29 | 15 | 38 | 0 | 9 | 3 | 11 | 2 | 7 | 1 | 2 | 14 | 1 | 0 | 15 | 9 | 3 | 1 | 1 | 3 | 2 | 9 | 7 | 3 | 2 | 5 | 1 | 4 | 0 | 4 | 1 | 2 | 8 | 1 | 5 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 1 | ||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | |||||||||||||||||||||||||||||||||
累 | 计 | 开 | 出 | 次 | 数 | 5 | 7 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
最 | 大 | 间 | 隔 | 11 | 5 | 9 | 11 | 4 |
除5余1 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 1, 6, 11, 16, 21, 26, 31, 36, 41, 46, |
除5余2 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 2, 7, 12, 17, 22, 27, 32, 37, 42, 47, |
除5余3 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 3, 8, 13, 18, 23, 28, 33, 38, 43, 48, |
除5余4 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 4, 9, 14, 19, 24, 29, 34, 39, 44, 49, |
除5余0 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 5, 10, 15, 20, 25, 30, 35, 40, 45, |